

1 | PKR | 267.05000 | 268.05000 | 268.05000 | 267.05000 | 11:32 AM |
2 | EUR | 1.08753 | 1.08755 | 1.08755 | 1.08753 | 11:32 AM |
3 | GBP | 1.23212 | 1.23269 | 1.23269 | 1.23212 | 11:32 AM |
4 | CHF | 0.91570 | 0.91610 | 0.91610 | 0.91570 | 11:32 AM |
5 | JPY | 130.25100 | 130.25500 | 130.25500 | 130.25100 | 11:32 AM |
6 | CAD | 1.33118 | 1.33136 | 1.33136 | 1.33118 | 11:32 AM |
7 | AUD | 0.70716 | 0.70718 | 0.70718 | 0.70716 | 11:32 AM |
8 | INR | 81.87880 | 81.88630 | 81.88630 | 81.87880 | 11:32 AM |
9 | SAR | 3.74883 | 3.75703 | 3.75703 | 3.74883 | 11:32 AM |
10 | AED | 3.67210 | 3.67410 | 3.67410 | 3.67210 | 11:32 AM |
11 | HKD | 7.84241 | 7.84317 | 7.84317 | 7.84241 | 11:32 AM |
12 | CNH | 6.75318 | 6.75343 | 6.75343 | 6.75318 | 11:32 AM |
13 | CNY | 6.74640 | 6.74840 | 6.74840 | 6.74640 | 11:32 AM |
14 | THB | 32.90000 | 32.91300 | 32.91300 | 32.90000 | 11:32 AM |
15 | MYR | 4.26330 | 4.26830 | 4.26830 | 4.26330 | 11:32 AM |
16 | IDR | 14,973.90000 | 14,977.40000 | 14,977.40000 | 14,973.90000 | 11:32 AM |
17 | SGD | 1.31365 | 1.31380 | 1.31380 | 1.31365 | 11:32 AM |
18 | NZD | 0.64400 | 0.64460 | 0.64423 | 0.64408 | 11:32 AM |
19 | MXN | 18.83230 | 18.86230 | 18.86230 | 18.83230 | 11:32 AM |
20 | TRY | 18.80320 | 18.81320 | 18.81320 | 18.80320 | 11:32 AM |
21 | SEK | 10.42500 | 10.43490 | 10.43487 | 10.42500 | 11:32 AM |
22 | ZAR | 17.39680 | 17.41060 | 17.41058 | 17.39677 | 11:32 AM |
23 | NOK | 9.96318 | 9.96769 | 9.96769 | 9.96318 | 11:32 AM |
24 | DKK | 6.84010 | 6.84110 | 6.84110 | 6.84010 | 11:32 AM |
25 | ARS | 186.98400 | 186.99200 | 186.99240 | 186.98412 | 11:32 AM |
26 | BDT | 104.88200 | 108.19800 | 108.19799 | 104.88225 | 11:32 AM |
27 | BHD | 0.37425 | 0.37977 | 0.37977 | 0.37425 | 11:32 AM |
28 | BRL | 5.07230 | 5.07530 | 5.07530 | 5.07230 | 11:32 AM |
29 | KRW | 1,230.98000 | 1,231.22000 | 1,231.22000 | 1,230.98000 | 11:32 AM |
30 | KWD | 0.30478 | 0.30578 | 0.30578 | 0.30478 | 11:32 AM |
31 | LKR | 363.54900 | 369.99600 | 369.99599 | 363.54881 | 11:32 AM |
32 | OMR | 0.38366 | 0.38642 | 0.38642 | 0.38366 | 11:32 AM |
33 | QAR | 3.64000 | 3.64250 | 3.64250 | 3.64000 | 11:32 AM |
34 | RUB | 69.98000 | 70.05000 | 70.05000 | 69.98000 | 11:32 AM |
35 | AFN | 88.63200 | 90.47410 | 90.47411 | 88.63202 | 11:32 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 11:32 AM |
37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 11:32 AM |
38 | MVR | 15.26000 | 15.46000 | 15.46000 | 15.26000 | 11:32 AM |
39 | UZS | 11,215.40000 | 11,279.90000 | 11,279.89463 | 11,215.42188 | 11:32 AM |
40 | PHP | 54.63600 | 54.63700 | 54.63700 | 54.63600 | 11:32 AM |
42 | NGN | 460.02000 | 461.02000 | 461.02000 | 460.02000 | 11:32 AM |
43 | KES | 123.55000 | 125.55000 | 125.55000 | 123.55000 | 11:32 AM |
44 | AMD | 367.83500 | 423.09800 | 423.09782 | 367.83547 | 11:32 AM |
45 | TWD | 29.97500 | 29.97600 | 29.97600 | 29.97500 | 11:32 AM |
46 | XAU | 1,926.30000 | 1,926.56000 | 1,926.56000 | 1,926.30000 | 11:32 AM |
47 | XAG | 23.67720 | 23.69080 | 23.69080 | 23.67720 | 11:32 AM |
48 | XPT | 1,082.51000 | 1,092.00000 | 1,092.00000 | 1,082.51000 | 11:32 AM |
49 | XPD | 1,705.23000 | 1,721.11000 | 1,721.11000 | 1,705.23000 | 11:32 AM |
2,120 | VES | 21.67280 | 21.72710 | 21.72710 | 21.67278 | 11:32 AM |
Data is delayed by 20 minutes
KSE100 | 40,985.46 | 40,723.930 | 40,619.94 | 50.870 | 0.125 | 41,209,325.0 | 2,934,004,079.550 | 1 | 01/02/2023 11:47 AM |
ALLSHR | 27,265.36 | 27,155.420 | 27,096.13 | 54.550 | 0.201 | 60,456,161.0 | 3,108,372,342.730 | 1 | 01/02/2023 11:47 AM |
KSE30 | 15,316.40 | 15,238.650 | 15,190.43 | 48.220 | 0.317 | 26,123,675.0 | 2,282,298,518.150 | -1 | 01/02/2023 11:47 AM |
KMI30 | 70,076.84 | 69,554.720 | 69,335.40 | 115.340 | 0.166 | 23,233,446.0 | 1,811,465,772.400 | 1 | 01/02/2023 11:47 AM |
KMIALLSHR | 19,823.90 | 19,678.050 | 19,627.70 | 11.660 | 0.059 | 35,238,850.0 | 2,179,620,374.550 | 1 | 01/02/2023 11:47 AM |
BKTi | 9,484.61 | 9,439.260 | 9,333.21 | 70.900 | 0.757 | 4,699,625.0 | 303,939,965.660 | -1 | 01/02/2023 11:47 AM |
OGTi | 11,778.89 | 11,534.900 | 11,484.39 | -42.490 | -0.367 | 10,728,985.0 | 905,349,280.380 | 1 | 01/02/2023 11:47 AM |
Data is delayed by 20 minutes
To see more commodities please register for our portal